
LSI Smart Energy Solutions
In today's competitive world, everyone is concerned about saving energy. As we all know, reducing energy is key to controlling costs as well as reducing greenhouse gases. At LSI, we know you don't need another product – you need a total solution. And, with LSI, no project has a "cookie-cutter" answer. With each project, we explore the most efficient technology for the specific requirement, striving for a code compliant answer that reduces operation costs, improves operation functionality and saves energy. From innovative fixture designs and lighting system layouts to solid-state displays and video billboards, LSI provides you with the best performance with the most efficient energy usage.
LSI Energy Toolbox
![]() Indoor Energy Calculator |
![]() LED Calculator |
![]() State Wide Energy Guide & Rebate Program |
Smart Energy Products
Exterior
![]() LSI LED Area Lights (XAS3/XAM3) |
![]() LSI LED Parking Garage Lights (XPG,XPG HL and XPG3) |
![]() LSI LED Soffit Light (XSL2) |
Interior
![]() LSI LED High Bay Light (XHB) |
![]() High Efficiency LEL / FLEL |
![]() High Efficiency, Expansive Cavity Recessed-ASC |
![]() Linear Fluorescent – IL |
![]() Fluorescent High Bay - IMX |
![]() 4 and 6 Lamp Narrow Aisle - IMXNB & IMXNBW |
![]() High Performance Industrial - HPI |
![]() Retailmax |
![]() High Performance Industrial Aisle Lighter - AIS |
![]() VaporTights – EG, EG3, EG4 |
Industry Links
Code & Compliance Sites
| Name | Description | Web Address |
|---|---|---|
| ASHRAE | American Society of Heating, Refirigerating and Air-Conditioning Engineers | http://www.ashrae.com/ |
| LEED | Leadership in Energy and Environmental Design (LEED) Green Building Rating System™ | http://www.usgbc.org/ |
| ICC | International Code Council | http://www.iccsafe.org/ |
| US Department of Energy |
Information regarding energy usage and environmental responsibility | http://www.energy.gov/ |
| Title 24 | California Energy Commission 2005 Building Efficiency Standards | http://www.energy.ca.gov/title24/2005standards/ |
| BCAP | Building Codes Assistance Project | http://bcap-energy.org/ |
| IECC | International Energy Conservation Code | http://www.energycodes.gov/training/onlinetraining/commercial_2006IECC.stm |
Organizations & Associations
| Name | Description | Web Address |
|---|---|---|
| DSIRE | Database of Stat Incentives for Renewables & Efficiency | http://www.dsireusa.org/ |
| IDA | International Dark Sky Association | http://www.darksky.org/ |
| IES | Illuminating Engineering Society | http://www.ies.org/ |
| NAILD | National Association of Independent Lighting Distributors | http://www.naild.org/ |
| NALMCO | National Association of Lighting | http://www.nalmco.org/ |
| NECA | National Electrical Contractors | http://www.necanet.org/ |
| NGLIA | The Next Generation Lighting Industry | http://www.nglia.org/ |
| Building Energy Codes | U.S. Department of Energy | http://www.energycodes.gov/ |
| Design Light Consortium | Commercial Lighting and Design |

















